<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GPU Linux Shell Temp: Get Nvidia GPU Temperatures Via Linux CLI</title>
	<atom:link href="http://www.question-defense.com/2010/03/22/gpu-linux-shell-temp-get-nvidia-gpu-temperatures-via-linux-cli/feed" rel="self" type="application/rss+xml" />
	<link>http://www.question-defense.com/2010/03/22/gpu-linux-shell-temp-get-nvidia-gpu-temperatures-via-linux-cli</link>
	<description>Technical answers for technical questions</description>
	<lastBuildDate>Sat, 25 May 2013 13:42:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alex</title>
		<link>http://www.question-defense.com/2010/03/22/gpu-linux-shell-temp-get-nvidia-gpu-temperatures-via-linux-cli#comment-9888</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 11 Nov 2010 16:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.question-defense.com/?p=5453#comment-9888</guid>
		<description><![CDATA[Hello Kifni,

Maybe because it does? Guess it depends on what you are comparing it to.

Thanks.
alex]]></description>
		<content:encoded><![CDATA[<p>Hello Kifni,</p>
<p>Maybe because it does? Guess it depends on what you are comparing it to.</p>
<p>Thanks.<br />
alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kifni</title>
		<link>http://www.question-defense.com/2010/03/22/gpu-linux-shell-temp-get-nvidia-gpu-temperatures-via-linux-cli#comment-6418</link>
		<dc:creator>Kifni</dc:creator>
		<pubDate>Sat, 10 Apr 2010 07:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.question-defense.com/?p=5453#comment-6418</guid>
		<description><![CDATA[Many people claimed  this  VGA Card show  awesome   bechmark]]></description>
		<content:encoded><![CDATA[<p>Many people claimed  this  VGA Card show  awesome   bechmark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphing GPU Temps with Gnuplot on a server</title>
		<link>http://www.question-defense.com/2010/03/22/gpu-linux-shell-temp-get-nvidia-gpu-temperatures-via-linux-cli#comment-6115</link>
		<dc:creator>Graphing GPU Temps with Gnuplot on a server</dc:creator>
		<pubDate>Tue, 23 Mar 2010 22:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.question-defense.com/?p=5453#comment-6115</guid>
		<description><![CDATA[[...] the previous article dealing with how to get GPU temps on a server you may want to give it a read here first. To grab the temps we will issue the command nvidia-smi [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the previous article dealing with how to get GPU temps on a server you may want to give it a read here first. To grab the temps we will issue the command nvidia-smi [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
